<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakzilla &#187; Browsers</title>
	<atom:link href="http://www.pakzilla.com/tag/browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakzilla.com</link>
	<description>A blog on Programming, Web and Technology</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Chrome OS: An operating system in a browser</title>
		<link>http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/</link>
		<comments>http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:22:22 +0000</pubDate>
		<dc:creator>Tahir Akram</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome OS]]></category>

		<guid isPermaLink="false">http://www.pakzilla.com/?p=498</guid>
		<description><![CDATA[
			
				
			
		
Google has recently introduced the launch of Chrome OS as an extension to Internet browser. Being a unique idea they claimed to provide a full operating system in browser running on your machine. As all of Google products are online they have trained their users to think every service to be available on Internet. Believe [...]


Related posts:<ol><li><a href='http://www.pakzilla.com/2009/05/29/microsofts-new-search-brand-a-decision-engine-bing/' rel='bookmark' title='Permanent Link: Microsoft&#8217;s new search brand, a decision engine: Bing'>Microsoft&#8217;s new search brand, a decision engine: Bing</a></li>
<li><a href='http://www.pakzilla.com/2009/04/22/oracle-has-acquired-sun-microsystems-so-whats-the-impact/' rel='bookmark' title='Permanent Link: Oracle has acquired SUN Microsystems. So whats the impact?'>Oracle has acquired SUN Microsystems. So whats the impact?</a></li>
<li><a href='http://www.pakzilla.com/2010/08/05/do-you-think-to-be-an-open-source-committer/' rel='bookmark' title='Permanent Link: Do you think to be an open source committer?'>Do you think to be an open source committer?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pakzilla.com%2F2009%2F07%2F10%2Fannouncement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pakzilla.com%2F2009%2F07%2F10%2Fannouncement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser%2F&amp;source=tahirakram&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><img class="size-full wp-image-499  alignright" style="margin-left: 5px; margin-right: 5px;" title="google_chrome_logo" src="http://www.pakzilla.com/wp-content/upload/google_chrome_logo.jpg" alt="google_chrome_logo" width="192" height="40" /></strong>Google has recently introduced the launch of Chrome OS as an extension to Internet browser. Being a unique idea they claimed to provide a full operating system in browser running on your machine. As all of Google products are online they have trained their users to think every service to be available on Internet. Believe me this is really a matter of spreading a trend in people. And the browser is the most frequently used software on an operating system. What I think they will putt all their products in that operating system.</p>
<p>According to <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html">Google blog</a></p>
<blockquote><p>Google Chrome OS is an open source, lightweight operating system that will initially be targeted at netbooks. Later this year we will open-source its code, and netbooks running Google Chrome OS will be available for consumers in the second half of 2010.</p></blockquote>
<p><strong>Google Chrome OS vs Microsoft Gazelle</strong></p>
<p>Developing an operating system was the most awaited thing in Intern user base. As all the products Google launched they were full of innovation and based on crazy ideas. I also came to know about the launch of new Internet browser by Microsoft too named &#8216;Gazelle&#8217;. The interesting thing is it also based on the same idea to provide an operating system in a browser. Google just hit before Microsoft make an announcement. Why both of these companies were involved to developing products based on similar idea? Is it idea theft sort of thing? Who did it first? Well all such kind of questions will be answered on the comparison of feature in these two products.</p>
<p><strong>The developers of these companies are imposing their ideas on people to live like they think. Don&#8217;t they? <img src='http://www.pakzilla.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Chrome+OS%3A+An+operating+system+in+a+browser%3A+http://b2l.me/kqvj7+%28via+%40tahirakram%29+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/&amp;t=Google+Chrome+OS%3A+An+operating+system+in+a+browser" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/&amp;title=Google+Chrome+OS%3A+An+operating+system+in+a+browser" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/&amp;title=Google+Chrome+OS%3A+An+operating+system+in+a+browser" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/&amp;title=Google+Chrome+OS%3A+An+operating+system+in+a+browser" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/&amp;title=Google+Chrome+OS%3A+An+operating+system+in+a+browser" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/&amp;title=Google+Chrome+OS%3A+An+operating+system+in+a+browser" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.pakzilla.com/2009/05/29/microsofts-new-search-brand-a-decision-engine-bing/' rel='bookmark' title='Permanent Link: Microsoft&#8217;s new search brand, a decision engine: Bing'>Microsoft&#8217;s new search brand, a decision engine: Bing</a></li>
<li><a href='http://www.pakzilla.com/2009/04/22/oracle-has-acquired-sun-microsystems-so-whats-the-impact/' rel='bookmark' title='Permanent Link: Oracle has acquired SUN Microsystems. So whats the impact?'>Oracle has acquired SUN Microsystems. So whats the impact?</a></li>
<li><a href='http://www.pakzilla.com/2010/08/05/do-you-think-to-be-an-open-source-committer/' rel='bookmark' title='Permanent Link: Do you think to be an open source committer?'>Do you think to be an open source committer?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slideshow of online images with Cooliris</title>
		<link>http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/</link>
		<comments>http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:41:40 +0000</pubDate>
		<dc:creator>Tahir Akram</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.pakzilla.com/?p=95</guid>
		<description><![CDATA[
			
				
			
		
I found a fantastic internet browser plugin which gives interactive full screen slide show of online images. Cooliris has  re-innovated the entire experience of browsing through the web in a very media-interactive way. The browser plugin will let you surf through 3D wall of images and videos found on the page.
The plugin doesn’t work on [...]


Related posts:<ol><li><a href='http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/' rel='bookmark' title='Permanent Link: Browsers Market Shares'>Browsers Market Shares</a></li>
<li><a href='http://www.pakzilla.com/2010/04/11/google-buzz-yet-another-googles-failed-product/' rel='bookmark' title='Permanent Link: Google Buzz, yet another Google&#8217;s failed product'>Google Buzz, yet another Google&#8217;s failed product</a></li>
<li><a href='http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/' rel='bookmark' title='Permanent Link: Google Chrome OS: An operating system in a browser'>Google Chrome OS: An operating system in a browser</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pakzilla.com%2F2009%2F03%2F18%2Fslideshow-of-online-images-with-cooliris%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pakzilla.com%2F2009%2F03%2F18%2Fslideshow-of-online-images-with-cooliris%2F&amp;source=tahirakram&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" src="http://upload.wikimedia.org/wikipedia/en/c/c5/Piclens.png" alt="" width="260" height="64" />I found a fantastic internet browser plugin which gives interactive full screen slide show of online images. Cooliris has  re-innovated the entire experience of browsing through the web in a very media-interactive way. The browser plugin will let you surf through 3D wall of images and videos found on the page.</p>
<p>The plugin doesn’t work on all web sites yet, but most of big names are already on board to support it  like Flickr, YouTube, Kodack, Amazon, Photobucket, Picasa, DeviantArt, Smugmug, MySpace, Facebook, Bebo, Hi5, Friendster, Google Images, and more. Well you can also make you website Cooliris-enabled by adding small piece of code.</p>
<p>Download Cooliris <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.cooliris.com/');" href="http://www.cooliris.com/">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Slideshow+of+online+images+with+Cooliris%3A+http://b2l.me/kq7wf+%28via+%40tahirakram%29+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/&amp;t=Slideshow+of+online+images+with+Cooliris" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/&amp;title=Slideshow+of+online+images+with+Cooliris" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/&amp;title=Slideshow+of+online+images+with+Cooliris" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/&amp;title=Slideshow+of+online+images+with+Cooliris" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/&amp;title=Slideshow+of+online+images+with+Cooliris" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/&amp;title=Slideshow+of+online+images+with+Cooliris" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/' rel='bookmark' title='Permanent Link: Browsers Market Shares'>Browsers Market Shares</a></li>
<li><a href='http://www.pakzilla.com/2010/04/11/google-buzz-yet-another-googles-failed-product/' rel='bookmark' title='Permanent Link: Google Buzz, yet another Google&#8217;s failed product'>Google Buzz, yet another Google&#8217;s failed product</a></li>
<li><a href='http://www.pakzilla.com/2009/07/10/announcement-of-google-chrome-os-new-idea-of-providing-operating-system-in-a-browser/' rel='bookmark' title='Permanent Link: Google Chrome OS: An operating system in a browser'>Google Chrome OS: An operating system in a browser</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakzilla.com/2009/03/18/slideshow-of-online-images-with-cooliris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsers Market Shares</title>
		<link>http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/</link>
		<comments>http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 00:58:51 +0000</pubDate>
		<dc:creator>Tahir Akram</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://itoday.wordpress.com/2007/09/04/2007-august-browsers-market-share-results/</guid>
		<description><![CDATA[
			
				
			
		
August is over and we have August browsers market share results. Last 4 months Internet Explorer managed to increase its market share, however, this month it lost some market share and slipped from 78.98 to 78.68% (0.27% decrease).
This month is good for Firefox fans, this browser increased its market share from 14.37% to 14.67% (0.3% [...]


Related posts:<ol><li><a href='http://www.pakzilla.com/2009/04/07/essential-softwares-for-symbian-s60-phone/' rel='bookmark' title='Permanent Link: Essential softwares for Symbian S60 phone'>Essential softwares for Symbian S60 phone</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pakzilla.com%2F2007%2F09%2F04%2F2007-august-browsers-market-share-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pakzilla.com%2F2007%2F09%2F04%2F2007-august-browsers-market-share-results%2F&amp;source=tahirakram&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>August is over and we have August browsers market share results. Last 4 months <strong>Internet Explorer</strong> managed to increase its market share, however, this month it lost some market share and slipped from 78.98 to 78.68% (0.27% decrease).</p>
<p>This month is good for <strong>Firefox</strong> fans, this browser increased its market share from 14.37% to 14.67% (0.3% increase).</p>
<p><strong>Safari</strong> keeps increasing its market share as well, this time from 4.56% to 4.68% (0.12% increase).</p>
<p>Last month <strong>Opera</strong> lost some market share as well as this one, from 0.89% to 0.88% (0.01% decrease).</p>
<p><strong>Netscape</strong> keeps losing its market share, this time from 0.75% to 0.71% (0.04% decrease).</p>
<p>Not a big surprise, <strong>Opera Mini</strong> gains more and more market share every month, this time from 0.24% to 0.27% (0.03% increase).</p>
<p>Here’s a graph of current browsers market share.</p>
<p><img class="alignnone size-full wp-image-192" title="2007august" src="http://www.pakzilla.com/wp-content/upload/2007august.gif" alt="2007august" width="418" height="143" /></p>
<p><em>Thanks to favbrowser.com</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Browsers+Market+Shares%3A+http://b2l.me/kszxn+%28via+%40tahirakram%29+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/&amp;t=Browsers+Market+Shares" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/&amp;title=Browsers+Market+Shares" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/&amp;title=Browsers+Market+Shares" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/&amp;title=Browsers+Market+Shares" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/&amp;title=Browsers+Market+Shares" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/&amp;title=Browsers+Market+Shares" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.pakzilla.com/2009/04/07/essential-softwares-for-symbian-s60-phone/' rel='bookmark' title='Permanent Link: Essential softwares for Symbian S60 phone'>Essential softwares for Symbian S60 phone</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.pakzilla.com/2007/09/04/2007-august-browsers-market-share-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
