<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 42% of PC users never defragment their PCs</title>
	<atom:link href="http://www.pakzilla.com/2007/09/05/42-of-pc-users-never-defragment-their-pcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakzilla.com/2007/09/05/42-of-pc-users-never-defragment-their-pcs/</link>
	<description>A blog on Programming, Web and Technology</description>
	<lastBuildDate>Tue,  2 Mar 2010 12:39:39 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: polygonal</title>
		<link>http://www.pakzilla.com/2007/09/05/42-of-pc-users-never-defragment-their-pcs/comment-page-1/#comment-40</link>
		<dc:creator>polygonal</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://itoday.wordpress.com/2007/09/05/42-of-pc-users-never-defragment-their-pcs/#comment-40</guid>
		<description>Guess thats true, had a friend whose system was not moving an inch:D on clicking any task and when i asked him if he had checked his drive for fragmentation, he replied &quot;whats that&quot;. when i alalyzed the drive it looked seemed in a bad shape, severely fragged and just 3% free space! Its important to know the PC, its maintenance and right way of use just as its important to know about one&#039;s own body and health. Well, similar results are likely to turn up on a poll conducted on the latter as well.</description>
		<content:encoded><![CDATA[<p>Guess thats true, had a friend whose system was not moving an inch:D on clicking any task and when i asked him if he had checked his drive for fragmentation, he replied &#8220;whats that&#8221;. when i alalyzed the drive it looked seemed in a bad shape, severely fragged and just 3% free space! Its important to know the PC, its maintenance and right way of use just as its important to know about one&#8217;s own body and health. Well, similar results are likely to turn up on a poll conducted on the latter as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
